Body Measurements
| Size | US | Bust | Waist | Hip | Underbust |
|---|---|---|---|---|---|
| XS | 0-2 | 79-84 | 61-66 | 86-91 | 67-72 |
| S | 4-6 | 85-90 | 67-72 | 92-97 | 72-77 |
| M | 8-10 | 91-96 | 73-78 | 98-103 | 78-83 |
| L | 12-14 | 97-103 | 79-85 | 104-110 | 84-90 |
| XL | 16-18 | 104-110 | 86-92 | 111-117 | 91-97 |
| 2XL | 20-22 | 111-117 | 93-99 | 118-124 | 98-104 |
*Measurements are intended as a guide. Fit may vary slightly depending on fabric stretch, cut and style.
• Measurement Guide
Bust
Measure around the fullest part of your bust while keeping the tape level.
Underbust
Measure directly under your bust, keeping the tape comfortably snug.
Waist
Measure around the narrowest part of your natural waistline.
Hip
Measure around the fullest part of your hips while standing naturally.
Fit Note
For swimwear, choose the size that best matches your bust and hip measurements for the most secure fit.
*If your measurements fall between two sizes, size up for more coverage or choose the smaller size for a more sculpted fit.